McGregor Farms
Agri Business Managers
Rainfall Chart
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total mm | Total in | % of Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 14 | 48 | 41 | 33.5 | 26 | 44.5 | 16 | 17 | 24 | 36 | 26.5 | 38 | 419.5 | 16.52 | 60 |
| 1990 | 44.5 | 63 | 16 | 18 | 39.5 | 72.5 | 45 | 39 | 48.5 | 103 | 48 | 76 | 613 | 24.13 | 87 |
| 1991 | 37.5 | 62 | 55.5 | 19.5 | 26 | 49.5 | 81 | 38 | 40 | 46 | 61 | 53.5 | 569.5 | 22.42 | 81 |
| 1992 | 47 | 34.5 | 88.5 | 75 | 67 | 20.5 | 43.5 | 81.5 | 73.5 | 81.5 | 71.5 | 50 | 734 | 28.9 | 104 |
| 1993 | 53 | 12.5 | 17 | 84 | 87.5 | 64.5 | 41 | 39 | 64 | 143.5 | 49 | 86 | 741 | 29.17 | 105 |
| 1994 | 70.5 | 53 | 43.5 | 32.5 | 13 | 33.5 | 24.5 | 31.5 | 38.5 | 41.5 | 86 | 54 | 522 | 20.55 | 74 |
| 1995 | 52 | 52 | 29.5 | 36 | 41 | 37 | 20.5 | 18.5 | 137.5 | 33 | 82 | 54 | 593 | 23.35 | 84 |
| 1996 | 21 | 40.5 | 12 | 56 | 47 | 11 | 29.5 | 52.5 | 16 | 58 | 69 | 93 | 505.5 | 19.9 | 72 |
| 1997 | 23.5 | 62 | 18 | 9.5 | 72 | 122 | 41.5 | 33.5 | 14.5 | 35.5 | 57 | 106 | 595 | 23.43 | 85 |
| 1998 | 62 | 13.5 | 39 | 108.5 | 91 | 92 | 93 | 64 | 65.5 | 69.5 | 87.5 | 40.5 | 826 | 32.52 | 117 |
| 1999 | 75 | 24 | 41 | 22.5 | 74.5 | 74.5 | 29 | 68 | 76.5 | 32.5 | 47 | 75 | 639.5 | 25.18 | 91 |
| 2000 | 39.5 | 34.5 | 37 | 124.5 | 43 | 44.5 | 44 | 104 | 110 | 63.5 | 130 | 64 | 838.5 | 33.01 | 119 |
| 2001 | 23 | 90.5 | 42 | 64.5 | 17.5 | 74 | 52.5 | 69.5 | 60 | 86.5 | 45.5 | 41.5 | 667 | 26.26 | 95 |
| 2002 | 76 | 98 | 35 | 39.5 | 38 | 56 | 149 | 67.5 | 37 | 159.5 | 108 | 77 | 940.5 | 37.03 | 134 |
| 2003 | 66 | 17.5 | 22.5 | 18 | 73 | 48.5 | 39 | 3 | 33 | 82.5 | 29 | 85 | 517 | 20.35 | 73 |
| 2004 | 76 | 45 | 50.5 | 46.5 | 28 | 74.5 | 50.5 | 153 | 20.5 | 130.5 | 30 | 27.5 | 732.5 | 28.84 | 104 |
| 2005 | 38.5 | 64 | 65 | 65 | 54.5 | 73 | 69 | 29 | 42.5 | 132.5 | 59.5 | 68 | 760.5 | 29.94 | 108 |
| 2006 | 18 | 27.5 | 66 | 17.5 | 55 | 20 | 23 | 127 | 84 | 82.5 | 32.5 | 47.5 | 600.5 | 23.64 | 85 |
| 2007 | 58 | 66 | 36 | 3.5 | 102 | 105 | 124.5 | 62.5 | 45 | 20.5 | 66.5 | 87 | 776.5 | 30.57 | 110 |
| 2008 | 106.5 | 17 | 49.5 | 104.5 | 16 | 92 | 114.5 | 209 | 124 | 78 | 38.5 | 29 | 978.5 | 38.52 | 139 |
| 2009 | 29 | 75 | 23.5 | 19.5 | 31.5 | 40 | 177.5 | 75 | 53 | 38.5 | 93 | 128 | 783.5 | 30.85 | 111 |
| 2010 | 52.5 | 86 | 88.5 | 12 | 38 | 17.5 | 61.5 | 61 | 59 | 54.5 | 171.5 | 70 | 772 | 30.39 | 110 |
| 2011 | 50 | 69.5 | 30 | 12.5 | 40 | 81.5 | 89 | 161.5 | 44.5 | 50.5 | 36.5 | 55 | 720.5 | 28.37 | 102 |
| 2012 | 25 | 11 | 15 | 109 | 93.5 | 147 | 112.5 | 96.5 | 116 | 84 | 75.5 | 96.5 | 981.5 | 38.64 | 139 |
| 2013 | 74 | 23 | 56 | 24.5 | 42 | 25 | 93.5 | 63.5 | 52 | 77.5 | 35.5 | 82.5 | 649 | 25.55 | 92 |
| 2014 | 65.5 | 40.5 | 29 | 70 | 56 | 82 | 53 | 96.5 | 11 | 104.5 | 76.5 | 56.5 | 741 | 29.17 | 105 |
| 2015 | 44.5 | 19 | 37 | 30 | 65 | 28.5 | 130.5 | 46.5 | 30 | 44 | 121 | 115 | 711 | 27.99 | 100 |
| 2016 | 160 | 42 | 39.5 | 66 | 19.5 | 67.5 | 76 | 84 | 37 | 60.5 | 128.5 | 31 | 811.5 | 31.95 | 115 |
| 2017 | 26 | 63.5 | 75 | 18 | 23.5 | 145 | 75 | 63 | 75.5 | 57.5 | 65 | 43.5 | 730.5 | 28.76 | 103 |
| 2018 | 61.5 | 42.5 | 84 | 64 | 17 | 38 | 57 | 67.5 | 67 | 50.5 | 59.5 | 44 | 652.5 | 25.69 | 92 |
| 2019 | 4 | 20 | 80.5 | 43 | 56 | 102.5 | 82 | 101 | 77.5 | 81 | 131.5 | 55 | 834 | 32.83 | 118 |
| 2020 | 34 | 85 | 44.5 | 2 | 28.5 | 77.5 | 74 | 85 | 21.5 | 107 | 26.5 | 122 | 707.5 | 27.85 | 100 |
| 2021 | 110 | 83 | 19.5 | 14 | 66.5 | 24 | 73 | 58 | 50 | 125 | 69.5 | 104.5 | 797 | 31.38 | 112 |
| 2022 | 13 | 63.5 | 43.5 | 36.5 | 58 | 47 | 41 | 33 | 87 | 68.5 | 85 | 90 | 666 | 26.22 | 94 |
| 2023 | 24 | 30.5 | 57 | 30 | 26.5 | 41 | 86.5 | 61 | 45.5 | 132 | 71.5 | 113.5 | 719 | 28.31 | 101 |
| 2024 | 69.5 | 48 | 59.5 | 100 | 106 | 44 | 88 | 65 | 61 | 109.5 | 33 | 64 | 847.5 | 33.37 | 119 |
| 2025 | 45 | 19 | 14 | 10 | 33.5 | 84.5 | 91 | 17.5 | 90.5 | 53 | 125 | 57.5 | 640.5 | 25.22 | 90 |
| Av.mm | 51.05 | 47.19 | 43.26 | 44.36 | 48.99 | 62.20 | 70.04 | 70.15 | 57.64 | 76.05 | 71.04 | 69.76 | 713.71 | 28.10 | |
| Av.In | 2.01 | 1.86 | 1.70 | 1.75 | 1.93 | 2.45 | 2.76 | 2.76 | 2.27 | 2.99 | 2.80 | 2.75 |
Total Rainfall
Averages
1989-98 – 611.85 mm / 24.09 inches
1999-08 – 745.10 mm / 29.33 inches
2009-18 – 755.30 mm / 29.74 inches